チューブ & トレイ梱包の数量
SRAM Product / Package | Description | Description | Description |
---|---|---|---|
28 SOJ | 25 ea / Tube | 2,500 ea / 100 Tube / Box | 10,000 ea / 4 Box / CTN |
32 SOJ | 22 ea / Tube | 2,200 ea / 100 Tube / Box | 8,800 ea / 4 Box / CTN |
28 SOP | 25 ea / Tube | 2,500 ea / 100 Tube / Box | 10,000 ea / 4 Box / CTN |
32 SOP | 72 ea / Tray | 720 ea / 10 Tray / Box | 4,320 ea / 6 Box / CTN |
28 PDIP | 15 ea / Tube | 600 ea / 40 Tube / Box | 2,400 ea / 4 Box / CTN |
32 PDIP | 13 ea / Tube | 520 ea / 40 Tube / Box | 2,080 ea / 4 Box / CTN |
28 / 32 sTSOP | 234 ea / Tray | 2,340 ea / 10 Tray / Box | 14,040 ea / 6 Box / CTN |
28 / 32 TSOP I | 156 ea / Tray | 1,560 ea / 10 Tray / Box | 9,360 ea / 6 Box / CTN |
48 TSOP I | 96 ea / Tray | 960 ea / 10 Tray / Box | 3,840 ea / 6 Box / CTN |
32 TSOP II | 117 ea / Tray | 1,170 ea / 10 Tray / Box | 7,020 ea / 6 Box / CTN |
44 TSOP II | 135 ea / Tray | 1,350 ea / 10 Tray / Box | 8,100 ea / 6 Box / CTN |
54 TSOP II | 108 ea / Tray | 1,080 ea / 10 Tray / Box | 6,480 ea / 6 Box / CTN |
36B / 48B TFBGA (6×8mm) | 480 ea / Tray | 4,800 ea / 10 Tray / Box | 28,800 ea / 6 Box / CTN |
48B TFBGA (8×10mm) | 220 ea / Tray | 2,200 ea / 10 Tray / Box | 13,200 ea / 6 Box / CTN |
90B TFBGA (8×13mm) | 240 ea / Tray | 2,400 ea / 10 Tray / Box | 14,400 ea / 6 Box / CTN |
Audio / Package | Description | Description | Description |
---|---|---|---|
28 TSSOP | 50 ea / Tube | 5,000 ea / 100 Tube / Box | 20,000 ea / 4 Box / CTN |
128 LQFP | 90 ea / Tray | 900 ea / 10 Tray / Box | 5,400 ea / 6 Box / CTN |
48L LQFP (7×7mm) | 250 ea / Tray | 2,500 ea / 10 Tray / Box | 15,000 ea / 6 Box / CTN |
テープ & リール梱包の数量
SRAM Product / Package | Description | Description | Description |
---|---|---|---|
28 / 32 SOP | 1,000 ea / Reel | 1 Reel / Box | 5,000 ea / 5 Box / CTN |
28 / 32 SOJ | 1,000 ea / Reel | 1 Reel / Box | 5,000 ea / 5 Box / CTN |
28 / 32 sTSOP | 1,500 ea / Reel | 1 Reel / Box | 7,500 ea / 5 Box / CTN |
28 / 32 / 48 TSOP I | 1,500 ea / Reel | 1 Reel / Box | 7,500 ea / 5 Box / CTN |
32 / 44 / 54 TSOP II | 1,000 ea / Reel | 1 Reel / Box | 5,000 ea / 5 Box / CTN |
36B / 48B / 90B / TFBGA | 2,000 ea / Reel | 1 Reel / Box | 10,000 ea / 5 Box / CTN |
Audio & DC Converter / Package | Description | Description | Description |
---|---|---|---|
8 / 10 MSOP | 3,000 ea / Reel | 1 Reel / Box | 15,000 ea / 5 Box / CTN |
8 / 10 EMSOP | 3,000 ea / Reel | 1 Reel / Box | 15,000 ea / 5 Box / CTN |
8 / 10 / 16 SOP | 3,000 ea / Reel | 1 Reel / Box | 15,000 ea / 5 Box / CTN |
8 / 10 / 16 ESOP | 3,000 ea / Reel | 1 Reel / Box | 15,000 ea / 5 Box / CTN |
16 / 28 TSSOP | 3,000 ea / Reel | 1 Reel / Box | 15,000 ea / 5 Box / CTN |
8 / 10 DFN | 3,000 ea / Reel | 1 Reel / Box | 15,000 ea / 5 Box / CTN |
16 QFN | 3,000 ea / Reel | 1 Reel / Box | 15,000 ea / 5 Box / CTN |
9B / 18B / WCSP | 3,000 ea / Reel | 1 Reel / Box | 15,000 ea / 5 Box / CTN |
48 LQFP | 1,000 ea / Reel | 1 Reel / Box | 5,000 ea / 5 Box / CTN |