Tray packing
Type | Lead count | 1 ea IC (mg) ※ | Max Q’ty per tray | Max weight per tray (kg) ※ | Max # of trays per inner carton |
---|---|---|---|---|---|
TSOP-I | 32 Pin | 400 (Ref.) | 13x12 ea | 0.20 (Ref.) | 156Pcs/Tray 1,560Pcs/10Tray/Box (10 full trays plus 1 empty tray) 9,360Pcs/6Box / CTN |
TSOP-I | 48 Pin | 567.094 (Ref.) | 12x8 ea | 0.27 (Ref.) | 96Pcs/Tray 960Pcs/10Tray/Box (10 full trays plus 1 empty tray) 5,760Pcs/6Box / CTN |
BGA | 36 Ball | 102.208 (Ref.) | 30x16 ea | 0.27 (Ref.) | 480Pcs/Tray 4,800Pcs/10Tray/Box (10 full trays plus 1 empty tray) 28,800Pcs/6Box / CTN |
BGA | 48 Ball | 104.20 (Ref.) | 30x16 ea | 0.27 (Ref.) | 480Pcs/Tray 4,800Pcs/10Tray/Box (10 full trays plus 1 empty tray) 28,800Pcs/6Box / CTN |
sTSOP | 28 Pin | 250.14 (Ref.) | 18x13 ea | 0.24 (Ref.) | 234Pcs/Tray 2,340Pcs/10Tray/Box (10 full trays plus 1 empty tray) 14,040Pcs/6Box / CTN |
sTSOP | 32 Pin | 255.07 (Ref.) | 18x13 ea | 0.24 (Ref.) | 234Pcs/Tray 2,340Pcs/10Tray/Box (10 full trays plus 1 empty tray) 14,040Pcs/6Box / CTN |
TSOP II | 32 Pin | 493.29 (Ref.) | 13x9 ea | 0.18 (Ref.) | 117 Pcs/Tray 1,170 Pcs/10Tray/Box (10 full trays plus 1 empty tray) 7,020 Pcs/6 Box / CTN |
TSOP-II | 44 Pin | 466.83 (Ref.) | 15x9 ea | 0.21 (Ref.) | 135Pcs/Tray 1,350Pcs/10Tray/Box (10 full trays plus 1 empty tray) 8,100Pcs/6Box / CTN |
SOP | 32 Pin | 1,316 (Ref.) | 6x12 ea | 0.22 (Ref.) | 72Pcs/Tray 720Pcs/10Tray/Box (10 full trays plus 1 empty tray) 4,320Pcs/6Box / CTN |
Tube packing
Type | Lead count | 1 ea IC (mg) ※ | Max Q’ty per tray | Max weight per tube (kg) ※ | Max # of trays per inner carton |
---|---|---|---|---|---|
SOJ | 28 Pin | 887.80 (Ref.) | 25 ea | 0.035 (Ref.) | 25Pcs/Tube 2,500Pcs/100Tube/Box 10,000Pcs/4Box / CTN |
SOJ | 32 Pin | 941.41 (Ref.) | 22 ea | 0.035 (Ref.) | 22Pcs/Tube 2,200Pcs/100Tube/Box 8,800Pcs/4Box / CTN |
SOP | 28 Pin | 890.801 (Ref.) | 25 ea | 0.035 (Ref.) | 25 Pcs/Tube 2,500 Pcs/100Tube/Box 10,000 Pcs/4Box / CTN |
Skinny P-DIP | 28 Pin | 2,154.41 (Ref.) | 16 ea | 0.075 (Ref.) | 16Pcs/Tube 960Pcs/60Tube/Box 3,840Pcs/4Box / CTN |
P-DIP | 28 Pin | 4,319.04 (Ref.) | 15 ea | 0.106 (Ref.) | 15Pcs/Tube 600Pcs/40Tube/Box 2,400Pcs/4Box / CTN |
P-DIP | 32 Pin | 4,726.00 (Ref.) | 13 ea | 0.106 (Ref.) | 13Pcs/Tube 520Pcs/40Tube/Box 2,080Pcs/4Box / CTN |
Tape & Reel packing
Type | Lead count | 1 ea IC (mg) ※ | Max Q’ty per tray | Max weight per real (kg) ※ | Max # of trays per inner carton |
---|---|---|---|---|---|
TSOP-I | 32 Pin | 400 (Ref.) | 1,500 ea | 1.28 (Ref.) | 1,500Pcs/ T&R 1,500Pcs/ T&R/Box 7,500Pcs/5Box / CTN |
TSOP-I | 48 Pin | 567.094 (Ref.) | 1,500 ea | 1.52 (Ref.) | 1,500Pcs/ T&R 1,500Pcs/ T&R/Box 7,500Pcs/5Box / CTN |
BGA | 36 Ball | 102.208 (Ref.) | 2,000 ea | 0.96 (Ref.) | 2,000Pcs/ T&R 2,000Pcs/ T&R/Box 10,000Pcs/5Box / CTN |
BGA | 48 Ball | 104.20 (Ref.) | 2,000 ea | 0.96 (Ref.) | 2,000Pcs/ T&R 2,000Pcs/ T&R/Box 10,000Pcs/5Box / CTN |
sTSOP | 28 Pin | 250.14 (Ref.) | 1,500 ea | 0.98 (Ref.) | 1,500Pcs/ T&R 1,500Pcs/ T&R/Box 7,500Pcs/5Box / CTN |
sTSOP | 32 Pin | 255.07 (Ref.) | 1,500 ea | 1.0 (Ref.) | 1,500Pcs/ T&R 1,500Pcs/ T&R/Box 7,500Pcs/5Box / CTN |
TSOP II | 32 Pin | 493.29 (Ref.) | 1,000 ea | 1.25 (Ref.) | 1,000Pcs/ T&R 1,000Pcs/ T&R/Box 5,000Pcs/5Box / CTN |
TSOP II | 44 Pin | 466.83 (Ref.) | 1,000 ea | 1.2 (Ref.) | 1,000Pcs/ T&R 1,000Pcs/ T&R/Box 5,000Pcs/5Box / CTN |
SOJ | 28 Pin | 887.80 (Ref.) | 1,000 ea | 1.44 (Ref.) | 1,000Pcs/ T&R 1,000Pcs/ T&R/Box 5,000Pcs/5Box / CTN |
SOJ | 32 Pin | 941.41 (Ref.) | 1000 ea | 1.50 (Ref.) | 1,000Pcs/ T&R 1,000Pcs/ T&R/Box 5,000Pcs/5Box / CTN |
SOP | 28 Pin | 890.801 (Ref.) | 1,000 ea | 1.54 (Ref.) | 1,000Pcs/ T&R 1,000Pcs/ T&R/Box 5,000Pcs/5Box / CTN |
SOP | 32 Pin | 1,316 (Ref.) | 1,000 ea | 2.1 (Ref.) | 1,000Pcs/ T&R 1,000Pcs/ T&R/Box 5,000Pcs/5Box / CTN |
※The weight of 1 ea IC and the weight of 1 packing unit are provided for the weight calculation of the product transportation. If the customer needs the weight of the specific product (e.g. MSDS), please issue the request to Lyontek sales.
Carton/Box Dimensions
Carton/Box Type |
Size |
|
---|---|---|
Tray |
Inner Box | 38.0 cm x 15.2 cm x 8.5 cm (±0.3cm) | Outer carton (2 Box) | 40.0 cm x 17.0 cm x 19.6 cm (±0.5cm) | Outer carton (6 Box) | 39.5 cm x 33.5 cm x 31.1 cm (±0.5cm) |
Tube |
Inner Box | 60.5 cm x 16.0 cm x 10.0 cm (±0.3cm) | Outer carton (2 Box) | 64.0 cm x 35.7 cm x 13.0 cm (±0.5cm) | Outer carton (4 Box) | 64.0 cm x 35.7 cm x 23.5 cm (±0.5cm) |
Tape & Reel |
Inner Box | 35.3 cm x 33.4 cm x 5.7 cm (±0.3cm) | Outer carton (2 Box) | 37.0 cm x 35.0 cm x 13.0 cm (±0.3cm) | Outer carton (5 Box) | 37.5 cm x 35.6 cm x 32.2 cm (±0.5cm) |