64K
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|---|---|---|---|---|---|
8K × 8 | LY6164 | 5V | 12/15 | 1.0 mA(typ) | 28 SOJ / 28 Skinny PDIP / 28 sTSOP | M/P |
256K
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|---|---|---|---|---|---|
32K × 8 | LY61256 | 2.7V~5.5V | 12/15 | 1.0 mA(typ) | 28 SOJ / 28 Skinny PDIP / 28 sTSOP | M/P |
32K × 8 | LY61L256 | 3.3V | 12/15 | 0.5 mA(typ) | 28 SOJ / 28 sTSOP | M/P |
1M
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|---|---|---|---|---|---|
128K × 8 | LY61L1288 | 3.3V | 10/12 | 0.6 mA(typ) | 32 sTSOP | M/P |
128K × 8 | LY611024 | 5V | 12/15 | 1.0 mA(typ) | 32 SOJ / 32 TSOP I / 32 sTSOP | M/P |
128K × 8 | LY61L1024 | 3.3V | 10/12 | 0.6 mA(typ) | 32 SOJ / 32 TSOP I / 32 sTSOP / 36 BGA | M/P |
64K × 16 | LY616416 | 5V | 15/20 | 0.1 mA(typ) | 44 TSOP II | M/P |
64K × 16 | LY61L6416 | 3.3V | 10/12/15 | 0.6 mA(typ) | 44 TSOP II / 48 BGA | M/P |
2M
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|---|---|---|---|---|---|
256K × 8 | LY612568 | 5V | 15/20/25 | 0.1 mA(typ) | 44 TSOP II | M/P |
256K × 8 | LY61L2568A | 3.3V | 8/10 | 2.0 mA(typ) | 44 TSOP II | M/P |
128K × 16 | LY6112816 | 5V | 20 | 0.1 mA(typ) | 44 TSOP II | M/P |
128K × 16 | LY61L12816A | 3.3V | 8/10 | 2.0 mA(typ) | 44 TSOP II / 48 BGA | M/P |
4M
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|---|---|---|---|---|---|
512K × 8 | LY615128 | 5V | 20 | 4.0 µA(typ) | 44 TSOP II | M/P |
512K × 8 | LY615128 | 5V | 10/12 | 1.0 mA(typ) | 44 TSOP II | M/P |
512K × 8 | LY61L5128 | 3.3V | 20 | 0.5 mA(typ) | 44 TSOP II | M/P |
512K × 8 | LY61L5128A | 3.3V | 8/10 | 2.0 mA(typ) | 44 TSOP II / 36 BGA | Sample |
256K × 16 | LY6125616 | 5V | 15/20 | 0.1 mA(typ) | 44 TSOP II | M/P |
256K × 16 | LY6125616 | 5V | 10/12 | 3.5 mA(typ) | 44 TSOP II | M/P |
256K × 16 | LY61L25616 | 3.3V | 20 | 0.5 mA(typ) | 44 TSOP II | M/P |
256K × 16 | LY61L25616A | 3.3V | 8/10 | 2.0 mA(typ) | 44 TSOP II / 48 BGA | M/P |
8M
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|---|---|---|---|---|---|
1M × 8 | LY61L10248A | 3.3V | 8/10 | 3.0 mA(typ) | 44 TSOP II / 48 BGA | M/P |
1M × 8 | LY61L10268A | 3.3V | 8/10 | 3.0 mA(typ) | 48 BGA | Sample |
512K × 16 | LY61L51216A | 3.3V | 8/10 | 3.0 mA(typ) | 44 TSOP II / 48 BGA / 48 TSOP I | M/P |
256K × 32 | LY61L25732A | 3.3V | 10 | 4.0 mA(typ) | 90 BGA | Sample |
16M
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|---|---|---|---|---|---|
2M × 8 | LY61L20498A | 3.3V | 10 | 4.0 mA(typ) | 54 TSOP II / 48 BGA | Sample |
2M × 8 | LY61L20508A | 3.3V | 10 | 4.0 mA(typ) | 44 TSOP II / 48 BGA | Sample |
1M × 16 | LY61L102416A | 1.8V~3.3V | 10/12 | 4.0 mA(typ) | 48 TSOP I / 48 BGA | M/P |
1M × 16 | LY61L102516A | 1.8V~3.3V | 10 | 4.0 mA(typ) | 54 TSOP II / 48 BGA | M/P |
512K × 32 | LY61L51332A | 3.3V | 10 | 4.0 mA(typ) | 90 BGA | Sample |
Ultra Low Power 256K
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|---|---|---|---|---|---|
32K × 8 | LY61256 | 5V | 12LL/15LL | 2 μA(typ) | 28 SOJ / 28 Skinny PDIP / 28 sTSOP | M/P |
32K × 8 | LY61L256 | 3.3V | 12LL/15LL | 1 μA(typ) | 28 SOJ / 28 sTSOP | M/P |
Ultra Low Power 1M
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|---|---|---|---|---|---|
128K × 8 | LY611024 | 5V | 12LL/15LL | 2 μA(typ) | 32 SOJ / 32 TSOP I / 32 sTSOP | M/P |
128K × 8 | LY61L1024 | 3.3V | 18LL | 1 μA(typ) | 32 SOJ / 32 TSOP I / 32 sTSOP / 36 BGA | M/P |
64K × 16 | LY616416 | 5V | 15LL/20LL | 20 μA(typ) | 44 TSOP II | M/P |
64K × 16 | LY61L6416B | 3.3V | 25LL | 1.5 μA(typ) | 44 TSOP II | M/P |
Ultra Low Power 2M
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|---|---|---|---|---|---|
128K × 16 | LY6112816 | 5V | 20LL | 20 μA(typ) | 44 TSOP II | M/P |
Ultra Low Power 4M
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|---|---|---|---|---|---|
512K × 8 | LY61L5128 | 3.3V | 20LL | 20 uA(typ) | 44 TSOP II | M/P |
256K × 16 | LY6125616 | 5V | 15LL/20LL | 20 uA(typ) | 44 TSOP II | M/P |
256K × 16 | LY61L25616 | 3.3V | 20LL | 20 uA(typ) | 44 TSOP II | M/P |
Note:M/P→Mass production